
股票信息
| Symbol: | TSXV:FSW |
| Shares Outstanding: | 25.15M |
| Shares Fully Diluted: | 29.06M |
| 52-Week Hi/Lo: | $1.70/$0.40 |
| Market Cap: | $27.2 |
| Latest Quote (15 min delay): | $0.04 |
| Date: | 7/27/2010 |
| Time: | 3:57pm |
| Change: | $0.00 |
| Previous: | $0.04 |
| Open: | $0.04 |
| Bid: | $0.04 |
| Volume: | 0 |
Data and chart courtesy of Yahoo.
$0 (0%)
15.21 (0.13%) NASDAQ 2,255 


