
股票信息
| Symbol: | TSXV:FSW |
| Shares Outstanding: | 25.15M |
| Shares Fully Diluted: | 29.06M |
| 52-Week Hi/Lo: | $1.70/$0.40 |
| Market Cap: | $27.2 |
| Latest Quote (15 min delay): | $0.26 |
| Date: | 2/3/2012 |
| Time: | 3:49pm |
| Change: | $0.01 |
| Previous: | $0.27 |
| Open: | $0.27 |
| Bid: | $0.26 |
| Volume: | 64,850 |
Data and chart courtesy of Yahoo.
$0.01 (3.85%)
23.8 (0.19%) NASDAQ 2,906 


